
The SW Range consists of the SW2 and SW3 Water Management Systems. The enviromently friendly SW Range Systems connect directly to the plant water line. Using the pressure regulator supplied, the plater water line pressure can be adjusted to that the Systems barrier fluid pressure is set at 1bar / 15 psi above stuffing box pressure. The flow indicater allows a visual indication of mechaincal seal upset or failure. The SW3 is supplied with finned tubing as standard so that is can be used on high heat applications. Barrier fluid is circulated to and from the mechanical seal via the thermosyphon effect.
| A | Non-Return Valve | Protects plant water from potential contamination from the process. Protects the Barrier fluid from pressure flucuations in the plant water line. |
| B | Pressure Regulator | Regulates the plant water line pressure so it can be set at 1 bar / 15 psi above stuffing box pressure. Automatically replenishes lost water and re-sets barrier fluid pressure if there is a mechanical seal upset. |
| C | Pressure Gauge | Displays the pressure of the barrier fluid in the SW2 system |
| D | Flow Indicator | Provides a visual indication of a mechanical seal upset |
| E | 10 Litre Vessel | Dissipates the heat from the barrier fluid to atmosphere |
| F | Air Vent Valve | Ensures sufficient air pocket is left at the top of the system to allow for thermal expansion |
| G | Drain Valve | When opened it cleans out any sediment at the bottom of the vessel. When it is closed again the pressure regulator will replenish any lost water and bring the SW2 back up to pressure |
| H | Feed & Return Lines | Supplies barrier fluid to and from the mechanical seal |
| I | Mechanical seal | Not supplied as part of the SW Range |
| J | 3-way valve | Enables flushing of the seal for cleaning purposes and is the point when barrier fluid returns to the system |
| K | Mounting Brackets | Securely mounths the SW Range |
AESSEAL Water Management Technology saves global industry 5 Billion gallons (US) / 19 Billion Litres of Water per year!
| Cartridge Seals | Bearing Protection | Component Seals | Seal Support Systems | Forced Circulation |
| Megtecta | LabTecta-TE | American Specials | Coolers | PUMPAC Oil |
| Component | LabTecta-PD | DIN Seals | Flowtrue | PUMPAC Water |
| Single | LabTecta-AX | Bellows | SWB (Buffer) | PUMPAC-SOU |
| Double | LabTecta-IAP | Clamp Ring | SWN & SWP | PUMPAC-SWU |
| Split | LabTecta-OAP | K Range | SW Range | |
| Bellows | LabTecta-RDS | Multiple Spring | SWFF-TF | Gaspanels |
| Mixer | LabTecta-SS | Parallel Spring | SWC (Condensate) | Gas16-P1 |
| Systems | To suit KSB CPK | Stationaries | SP Range | |
| Special | To suit Warman | Specials | AES-15 | |
| Industry | MagTecta | Taper Spring | AES-FV | |
| API | MagTecta-OM | T05 | AES-28 | |
| Wave Spring |